Cooking Equipment
Item | Qty | Make | Mark |
Double Convection Oven | 1 | Blodgett | 1 |
Smoker Oven | 1 | Alto-Shaam | 2 |
8 Burner Range With Oven | 1 | Garland | 3 |
Char-Broiler | 1 | Cooking Performance Group | 4 |
Deep Fryer | 1 | Pitco | 5 |
Stainless Steel Work Table With Undershelf, 24″ x 36″ | 2 | Regency | 6 |
Convection Oven | 1 | Axis | NS |
Countertop Appliances
Item | Qty | Make | Mark |
Mixer | 1 | Kitchen Aid | 20 |
Meat Slicer | 1 | Bizerba | 21 |
Food Processor | 2 | Cuisen Art | NS |
Blender | 2 | Vitamix | NS |
Steam Table | 1 | Vollwrath | NS |
Coffee Maker | 1 | Fetco | NS |
Conveyor Oven | 1 | Lincoln | NS |
Refrigeration
Item | Qty | Make | Mark |
Walk-in Cooler, 10′ x 12′ x 7’4″ H | 1 | Nor-Lake Kold Locker | 30 |
Reach-in Refrigerator, 52″ W | 3 | Beverage Air | 31 |
Reach-in Freezer, 52″ W | 1 | Beverage Air | 32 |
Ice Machine | 1 | Manitowoc | 33 |
Reach-in Refrigerator, 52″ W | 1 | Atosa | NS |
Reach-in Refrigerator, 27″ W | 1 | TRUE | NS |
Food Prep
Item | Qty | Make | Mark |
1-Compartment Food Prep Sink With Drainboard | 2 | Eagle Group | 40 |
Stainless Steel Work Table With Undershelf, 30″ x 96″ |
12 | Regency | 42 |
Stainless Steel Work Table With Undershelf, 30″ x 72″ | 18 | Regency | NS |
Stainless Steel Work Table With Undershelf, 30″ x 60″ | 4 | Regency | 43 |
Dishwashing
Item | Qty | Make | Mark |
Dishwasher | 1 | Eco-Lab | 50 |
3-Compartment Dish Wash Sink With 2 Drainboards | 1 | Regency | 51 |
Ventilation
Item | Qty | Make | Mark |
Hood | 1 | CaptiveAIR | 10 |
Storage
Item | Qty | Make | Mark |
Speed Rack | 3 | Regency | 70 |
Three-Shelf Utility Cart | 9 | Cambro | 71 |
Wire Shelving, 24″ x 60″ | 9 | Regency | 73 |
Wire Shelving, 24″ x 54″ | 9 | Regency | 74 |
Wire Shelving, 24″ x 48″ | 4 | Regency | 75 |
Hot Water
Item | Qty | Make | Mark |
On-Demand Hot Water Heater (Wall Mounted) | 1 | HTP | 80 |
40-Gal Hot Water Heater (Wall Mounted) | 1 | Rheem | 81 |